Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 48 SYSTEM 1 0 NO 11144685 0 9018636 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 1 0 49 SYSTEM 1 0 NO 11144740 0 9018636 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 2 0 50 SYSTEM 1 0 NO 11144779 0 9018636 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 3 0 51 SYSTEM 1 0 NO 11144818 0 9018636 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 4 0 52 SYSTEM 1 0 NO 11144857 0 9018637 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 5 0 53 SYSTEM 1 0 NO 11144896 0 9018637 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 6 0 54 SYSTEM 1 0 NO 11154371 0 9018637 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 7 0 55 SYSTEM 1 0 NO 11154410 0 9018637 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 8 0 60 SYSTEM 1 0 NO 11154683 0 9018637 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 9 0 61 SYSTEM 1 0 NO 11154722 0 9018637 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 10 0 322 INODE 1 0 NO 11246788 11246681 9072627 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 11 0 217 SYSTEM 1 0 NO 11200756 0 9018638 NULL NULL 0 0 0 NO IO_NONE NO 2530
0 12 0 349 UNDO_LOG 1 0 NO 11189739 0 9072884 NULL NULL 0 0 0 NO IO_NONE NO 2543
0 13 0 386 UNDO_LOG 1 0 NO 11189799 0 9073052 NULL NULL 0 0 0 NO IO_NONE NO 2543
0 14 0 377 UNDO_LOG 1 0 NO 11189843 0 9073252 NULL NULL 0 0 0 NO IO_NONE NO 2543
0 15 0 378 UNDO_LOG 1 0 NO 11189950 0 9073322 NULL NULL 0 0 0 NO IO_NONE NO 2543
0 16 0 387 UNDO_LOG 1 0 NO 11189994 0 9073523 NULL NULL 0 0 0 NO IO_NONE NO 2543
0 17 0 11 INDEX 0 0 NO 0 0 9073899 `SYS_INDEXES` CLUST_IND 185 13694 0 NO IO_NONE NO 2548
0 18 0 407 UNDO_LOG 1 0 NO 11190038 0 9073963 NULL NULL 0 0 0 NO IO_NONE NO 2548
0 19 0 213 SYSTEM 1 0 NO 11190038 0 3943082 NULL NULL 0 0 0 NO IO_NONE NO 2548
0 20 0 320 UNDO_LOG 1 0 NO 11190082 0 9074250 NULL NULL 0 0 0 NO IO_NONE NO 2548
0 21 0 355 UNDO_LOG 1 0 NO 11190126 0 9074573 NULL NULL 0 0 0 NO IO_NONE NO 2548
0 22 0 62 SYSTEM 1 0 NO 11164692 0 9021106 NULL NULL 0 0 0 NO IO_NONE NO 2548
0 23 0 63 SYSTEM 1 0 NO 11164731 0 9021106 NULL NULL 0 0 0 NO IO_NONE NO 2548
0 24 0 192 SYSTEM 1 0 NO 11164775 0 9021106 NULL NULL 0 0 0 NO IO_NONE NO 2548
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query